गेहूं की उन्नत किस्में (zone wise)
Varieties | Production Conditions | ||
Northern Hills Zone (NHZ) | |||
HS-240, VL 907 (2010), SKW 196 (2004), VL 832 (2003), VL 804 (2002), HS 365 (1997), VL 738 (1996)Triticale-TL 2942 (2006) | Irrigated/Rainfed, Medium Fertility, Timely Sown | ||
VL-829,HS-277, HPW 251 (2007), VL 829 (2002) | Rainfed, Medium Fertility, Early Sown | ||
HS-375(Himgiri), HS-207, HS-420 (Shivalik), HS 490 (2007), VL 892 (2007), HS 295 (1992) | Irrigated/Rainfed, Medium Fertility, Late Sown | ||
HS375 (Himgiri), HPW42, SKW 196 (2004), VL 832 (2003), HS 365 (1997) | Very High Altitude | ||
Noth Western Plains Zone (NWPZ) | |||
HD2687,WH-147, WH-542, PBW-343, WH-896(d), PDW-233(d), UP-2338, PBW-502, Shresth (HD 2687), Aditya (HD 2781) | Irrigated, High Fertility,Timely Sown | ||
PBW-435, UP-2425, PBW-373, Raj-3765 | Irrigated, Medium Fertility, Late Sown | ||
North Eastern Plain Zone (NEPZ) | |||
PBW-443, PBW-502, HD-2733, K-9107, HD-2824(Poorva), HUW-468, NW-1012, HUW-468, HP-1731, Poorva (HD 2824) | Irrigated,High Fertility,Timely Sown | ||
Raj-3765, HD-2643, NW-1014, NW-2036, HUW-234, HW-2045, HP-1744, DBW-14 | Irrigated, Medium Fertility, Late Sown | ||
HDR77, K8027, K8962 | Rainfed, Low Fertility, Late Sown | ||
HD-2888 | Rainfed, Timely Sown | ||
Central Zone (CZ) | |||
DL-803-3, GW-273, GW-190, Lok-1, Raj-1555, HI-8498(d), HI-8381(d) | Irrigated, High Fertility, Timely Sown | ||
DL-788-2, GW-173, NI-5439, MP-4010, GW-322, Urja (HD 2864) | Irrigated, Medium Fertility, Late Sown | ||
C-306, Sujata, HW-2004, HI-1500, HD-4672(d), JWS-17 | Rainfed, Low Fertility, Timely Sown | ||
Peninsular Zone (PZ) | |||
DWR-195, HD-2189,DWR-1006(d), MACS-2846(d), DWR-2001(di), Raj-4037, DDK-1009(di) |
Irrigated,High Fertility,Timely Sown | ||
HUW-510, NIAW-34, HD-2501, HI-1977,Pusa Tripti (HD-2833) | Irrigated, Medium Fertility, Late Sown | ||
A9-30-1, K-9644,NIAW-15(d), HD-2380 | Rainfed, Low Fertility,Timely Sown | ||
Southern Hills Zone (SHZ) | |||
HW-2044, HW-1085, NP-200(di), HW-741 | Rainfed, Low Fertility, Timely Sown | ||
HUW-318, HW-741, HW-517, NP-200(di), HW-1085 | Irrigated, High Fertility, Timely Sown | ||
National Capital Region Delhi (NCR) | |||
HD-2851(Pusa Visesh), HD-4713(i)(d) | Irrigated, Timely Sown | ||
Pusa Gold (WR-544) | Irrigated,Late Sown | ||
Latest Release of wheat varieties |
|||
HD-2894 (2008) | High yielding variety for NCR Delhi, with an average yield of 5.2 t/ha having a protein content of 12.9%, high gluten score, and good chapati making. It is developed by IARI New Delhi | ||
HD-4713 (durum) (2008) | High yielding durum variety for NCR Delhi, with an average yield of 4.71 t/ha having a protein content of 5.15%. It is resistant to brown rust under both natural and artificial conditions and is suitable for pasta products. | ||
Pusa Gold (WR-544)(2005) | for late sown, irrigated conditions of Delhi region, released by IARI New Delhi. | ||
Pusa Visesh (HD-2851) (2005) & HD-4713(d)(i) (2006) | for timely sown, irrigated conditions of Delhi region, released by IARI New Delhi | ||
Poorva (HD 2824) (2005) | timly sown irrigated for NEPZ region, released by IARI New Delhi | ||
HD-2888 (2006) | timly sown, Rainfed conditions for NEPZ region, released by IARI New Delhi | ||
Shresth (HD 2687)(2005), Aditya (HD 2781)(2005) | timly sown, irrigated conditions of NWPZ region, released by IARI New Delhi | ||
Pusa Tripti (HD-2833)(2006) | Late sown & Irrigated conditions of PZ, released by IARI New Delhi | ||
Urja (HD 2864) | for late sown, irrigated conditions for CZ region, released by IARI New Delhi | ||
Amrta (HI 1500) | for timely sown unirrigated for central India, released by IARI Indore | ||
Swarna (HI 1479) | for timely sown irrigated condition for central India, released by IARI Indore | ||
PBW 502 | timly sown, irrigated conditions of NWPZ credited with Punjab Agriculture Univ. | ||
DBW 14 | late sown,irrigated conditions of NEPZ credited with Directorate of Wheat Research |