19 Jan Barley varieties for different areas and production contions
Posted at 10:26h
in Crop Varietes
विभिन्न क्षेत्रों और उत्पादन की स्थिति के लिए जौ की किस्में।
1. Barley varieties for Punjab & Haryana
| Production condition | Barley varieties |
| Timely sown, irrigated | BH946, BH902, RD2552, RD2035, PL426, BH393#, RD2503 |
| Late sown, irrigated | RD2508 |
| Timely sown, rainfed | RD2508, RD2624, RD2660, PL419* |
| Salt affected soils | RD2794, NDB1173, RD2552 |
| Malt Barley (Timely sown, irrigated) | DWRB101, DWRB92, DWRUB52, RD2668, BH885# |
| Malt Barley (Late sown, irrigated) | DWRB91, DWRUB64, DWRB73 |
| Dual Purpose Barley (Feed & Forage) | RD2035, RD2552 |
#For Haryana *for Punjab
2. Barley varieties for Rajasthan
| Production condition | Barley varieties |
| Timely sown, irrigated | BH946, BH902, RD2552, RD2035, RD2592, RD2503 |
| Late sown, irrigated | RD2508 |
| Timely sown, rainfed | RD2508, RD2624, RD2660 |
| Salt affected soils | RD2794, NDB1173, RD2552 |
| Malt Barley (Timely sown, irrigated) | DWRB101, DWRB92, DWRUB52, RD2668 |
| Malt Barley (Late sown, irrigated) | DWRB91, DWRUB64, DWRB73 |
| Dual Purpose Barley (Feed & Forage) | RD2035, RD2552, RD2715* |
*Udaipur and Kota divisions only
3. Barley varieties for Himachal Pradesh & Jammu &Kashmir
| Production condition | Barley varieties |
| Timely sown, rainfed | HBL276*, BHS352*, UPB1008, VLB118, BHS400, HBL113, Sindhu#, Norboo# |
| Dual Purpose Barley (Feed & Forage) | BHS380 |
*Hulless#Very higher altitude during summer
4. Barley varieties for Uttar Pradesh (Western UP)
| Production condition | Barley varieties |
| Timely sown, irrigated | BH946, BH902, RD2552, RD2035, RD2503, K508, K409, NB5* |
| Timely sown, rainfed | RD2508, RD2624, RD2660 |
| Salt affected soils | NDB1445, RD2794, NDB1173, RD2552 |
| Dual Purpose Barley (Feed & Forage) | RD2552 |
*Hulless
5. Barley varieties for Uttar Pradesh (Eastern UP)
| Production condition | Barley varieties |
| Timely sown, irrigated | HUB113, RD2552, K409, K508, K551, NB2, NB5* |
| Late sown, irrigated | NB3 |
| Timely sown, rainfed | K560, K603 |
| Salt affected soils | NDB1445, RD2794, RD2552, NDB1173, NB1 |
*Hulless
6. Barley varieties for Uttarakhand (Tarai & Bhabhar plains)
| Production condition | Barley varieties |
| Timely sown, irrigated | BH946, RD2552, RD2035, RD2503, RD2508, BH902 |
| Timely sown, rainfed | RD2508, RD2624, RD2660 |
7. Barley varieties for Uttarakhand (Hilly areas)
| Production condition | Barley varieties |
| Timely sown, rainfed | BHS400, VLB118, VLB56, VLB85, HBL276*, BHS352*, UPB1008, PRB502 |
| Dual Purpose Barley (Feed & Forage) | BHS380 |
*Hulless
8. Barley varieties for Madhya Pradesh
| Production condition | Barley varieties |
| Timely sown, irrigated | RD2786, PL751, JB110, BH959* |
| Timely sown, rainfed | JB58 |
| Dual Purpose Barley (Feed & Forage) | RD2715 |
*Identified (2014)
Authors:
Vishnu Kumar*, AS Kharuband Indu Sharma
ICAR-Indian Institute of Wheat & Barley Research, Karnal-132001
* e-mail-vishnupbg@gmail.com
Related Posts
………………………………………
Related Posts


